Cadaverous Crown
Binds when picked upHeadLeather268 Armor+14 Agility+18 StaminaDurability 60 / 60Requires Level 56Item Level 57Equip: Increases your dodge rating by 7.Equip: Increases your hit rating by 5.Equip: Increases PvE Power by 38.Cadaverous Garb (0/8)
Sell Price:1g 55s 10c- Cadaverous Armor
- Cadaverous Belt
- Cadaverous Gloves
- Cadaverous Leggings
- Cadaverous Walkers
- Cadaverous Shoulders
- Cadaverous Crown
- Cadaverous Cuffs
Variants
Items in the game with this name: 44. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Cadaverous Crown | Rare | 57 |
| Cadaverous Crown | Epic | 61 |
| Cadaverous Crown | Epic | 64 |
| Cadaverous Crown | Epic | 65 |
| Cadaverous Crown | Epic | 66 |
| Cadaverous Crown | Epic | 66 |
| Cadaverous Crown | Epic | 67 |
| Cadaverous Crown | Epic | 68 |
| Cadaverous Crown | Epic | 69 |
| Cadaverous Crown | Epic | 69 |
| Cadaverous Crown | Epic | 70 |
| Cadaverous Crown | Epic | 71 |
| Cadaverous Crown | Epic | 72 |
| Cadaverous Crown | Epic | 72 |
| Cadaverous Crown | Epic | 73 |
| Cadaverous Crown | Epic | 74 |
| Cadaverous Crown | Epic | 75 |
| Cadaverous Crown | Epic | 76 |
| Cadaverous Crown | Epic | 76 |
| Cadaverous Crown | Epic | 77 |
| Cadaverous Crown | Epic | 78 |
| Cadaverous Crown | Epic | 79 |
| Cadaverous Crown | Epic | 79 |
| Cadaverous Crown | Epic | 80 |
| Cadaverous Crown | Epic | 81 |
| Cadaverous Crown | Epic | 82 |
| Cadaverous Crown | Epic | 82 |
| Cadaverous Crown | Epic | 83 |
| Cadaverous Crown | Epic | 84 |
| Cadaverous Crown | Epic | 85 |
| Cadaverous Crown | Epic | 86 |
| Cadaverous Crown | Epic | 86 |
| Cadaverous Crown | Epic | 87 |
| Cadaverous Crown | Epic | 88 |
| Cadaverous Crown | Epic | 89 |
| Cadaverous Crown | Epic | 89 |
| Cadaverous Crown | Epic | 90 |
| Cadaverous Crown | Epic | 91 |
| Cadaverous Crown | Epic | 92 |
| Cadaverous Crown | Epic | 92 |
| Cadaverous Crown | Epic | 93 |
| Cadaverous Crown | Epic | 94 |
| Cadaverous Crown | Epic | 95 |
Items of the same line
More items in this line: 2.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Cadaverous Crown | Rare | 57 |
| Bloodforged Cadaverous Crown | Epic | 61 |