Noxious Shooter
Binds when picked upRangedWand56 - 104 Nature DamageSpeed 1.60(50.0 damage per second)+7 StaminaDurability 65 / 65Requires Level 46Item Level 51Equip: Increases your critical strike rating by 5.Equip: Increases PvE Power by 45.Sell Price:1g 40s 75cDropped by
| NPC | Chance |
|---|---|
| Noxxion | 20.0 % |
Contained in
Variants
Items in the game with this name: 47. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Noxious Shooter | Rare | 51 |
| Noxious Shooter | Rare | 57 |
| Noxious Shooter | Epic | 65 |
| Noxious Shooter | Epic | 66 |
| Noxious Shooter | Epic | 66 |
| Noxious Shooter | Epic | 67 |
| Noxious Shooter | Epic | 68 |
| Noxious Shooter | Epic | 69 |
| Noxious Shooter | Epic | 69 |
| Noxious Shooter | Epic | 70 |
| Noxious Shooter | Epic | 71 |
| Noxious Shooter | Epic | 72 |
| Noxious Shooter | Epic | 73 |
| Noxious Shooter | Epic | 73 |
| Noxious Shooter | Epic | 74 |
| Noxious Shooter | Epic | 75 |
| Noxious Shooter | Epic | 76 |
| Noxious Shooter | Epic | 76 |
| Noxious Shooter | Epic | 77 |
| Noxious Shooter | Epic | 78 |
| Noxious Shooter | Epic | 79 |
| Noxious Shooter | Epic | 80 |
| Noxious Shooter | Epic | 80 |
| Noxious Shooter | Epic | 81 |
| Noxious Shooter | Epic | 82 |
| Noxious Shooter | Epic | 83 |
| Noxious Shooter | Epic | 84 |
| Noxious Shooter | Epic | 84 |
| Noxious Shooter | Epic | 85 |
| Noxious Shooter | Epic | 86 |
| Noxious Shooter | Epic | 87 |
| Noxious Shooter | Epic | 87 |
| Noxious Shooter | Epic | 88 |
| Noxious Shooter | Epic | 89 |
| Noxious Shooter | Epic | 90 |
| Noxious Shooter | Epic | 91 |
| Noxious Shooter | Epic | 91 |
| Noxious Shooter | Epic | 92 |
| Noxious Shooter | Epic | 93 |
| Noxious Shooter | Epic | 94 |
| Noxious Shooter | Epic | 94 |
| Noxious Shooter | Epic | 95 |
| Noxious Shooter | Epic | 61 |
| Noxious Shooter | Epic | 61 |
| Noxious Shooter | Epic | 64 |
| Noxious Shooter | Epic | 64 |
Items of the same line
More items in this line: 3.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Noxious Shooter | Rare | 51 |
| Bloodforged Noxious Shooter | Rare | 57 |
| Bloodforged Noxious Shooter | Rare | 61 |