Redemption
Binds when picked upTwo-HandStaff56 - 79 DamageSpeed 2.10(32.5 damage per second)+9 Intellect+12 Spirit+15 StaminaDurability 120 / 120Requires Level 56Item Level 57Equip: Increases your critical strike rating by 16.Equip: Increases your haste rating by 14.Equip: Increases spell power by 44.Equip: Increases PvE Power by 96.Sell Price:3g 87s 30cDropped by
| NPC | Chance |
|---|---|
| Cannon Master Willey | 19.0 % |
Contained in
Variants
Items in the game with this name: 43. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Redemption | Epic | 61 |
| Redemption | Epic | 64 |
| Redemption | Epic | 65 |
| Redemption | Epic | 66 |
| Redemption | Epic | 66 |
| Redemption | Epic | 67 |
| Redemption | Epic | 68 |
| Redemption | Epic | 69 |
| Redemption | Epic | 69 |
| Redemption | Epic | 70 |
| Redemption | Epic | 71 |
| Redemption | Epic | 72 |
| Redemption | Epic | 72 |
| Redemption | Epic | 73 |
| Redemption | Epic | 74 |
| Redemption | Epic | 75 |
| Redemption | Epic | 76 |
| Redemption | Epic | 76 |
| Redemption | Epic | 77 |
| Redemption | Epic | 78 |
| Redemption | Epic | 79 |
| Redemption | Epic | 79 |
| Redemption | Epic | 80 |
| Redemption | Epic | 81 |
| Redemption | Epic | 82 |
| Redemption | Epic | 82 |
| Redemption | Epic | 83 |
| Redemption | Epic | 84 |
| Redemption | Epic | 85 |
| Redemption | Epic | 86 |
| Redemption | Epic | 86 |
| Redemption | Epic | 87 |
| Redemption | Epic | 88 |
| Redemption | Epic | 89 |
| Redemption | Epic | 89 |
| Redemption | Epic | 90 |
| Redemption | Epic | 91 |
| Redemption | Epic | 92 |
| Redemption | Epic | 92 |
| Redemption | Epic | 93 |
| Redemption | Epic | 94 |
| Redemption | Epic | 95 |
Items of the same line
More items in this line: 2.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Redemption | Rare | 57 |
| Bloodforged Redemption | Epic | 61 |