The Boomstick
Binds when picked upRangedGun141 - 264 DamageSpeed 3.00(67.7 damage per second)+22 StaminaDurability 75 / 75Requires Level 70Item Level 115Equip: Increases defense rating by 14.Equip: Increases PvE Power by 45.Sell Price:5g 24s 45cDropped by
| NPC | Chance |
|---|---|
| Anzu | 20.0 % |
Variants
Items in the game with this name: 43. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| The Boomstick | Rare | 115 |
| The Boomstick | Epic | 120 |
| The Boomstick | Epic | 121 |
| The Boomstick | Epic | 122 |
| The Boomstick | Epic | 124 |
| The Boomstick | Epic | 125 |
| The Boomstick | Epic | 126 |
| The Boomstick | Epic | 127 |
| The Boomstick | Epic | 128 |
| The Boomstick | Epic | 130 |
| The Boomstick | Epic | 131 |
| The Boomstick | Epic | 132 |
| The Boomstick | Epic | 133 |
| The Boomstick | Epic | 134 |
| The Boomstick | Epic | 136 |
| The Boomstick | Epic | 137 |
| The Boomstick | Epic | 138 |
| The Boomstick | Epic | 139 |
| The Boomstick | Epic | 140 |
| The Boomstick | Epic | 142 |
| The Boomstick | Epic | 143 |
| The Boomstick | Epic | 144 |
| The Boomstick | Epic | 145 |
| The Boomstick | Epic | 146 |
| The Boomstick | Epic | 148 |
| The Boomstick | Epic | 149 |
| The Boomstick | Epic | 150 |
| The Boomstick | Epic | 151 |
| The Boomstick | Epic | 152 |
| The Boomstick | Epic | 154 |
| The Boomstick | Epic | 155 |
| The Boomstick | Epic | 156 |
| The Boomstick | Epic | 157 |
| The Boomstick | Epic | 158 |
| The Boomstick | Epic | 160 |
| The Boomstick | Epic | 161 |
| The Boomstick | Epic | 162 |
| The Boomstick | Epic | 163 |
| The Boomstick | Epic | 164 |
| The Boomstick | Epic | 166 |
| The Boomstick | Epic | 167 |
| The Boomstick | Epic | 168 |
Items of the same line
More items in this line: 2.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged The Boomstick | Rare | 115 |
| Bloodforged The Boomstick | Rare | 115 |