Static Cowl
Binds when picked upHeadCloth681 Armor+57 Stamina+68 IntellectDurability 50 / 50Requires Level 77Item Level 183Equip: Increases your critical strike rating by 53.Equip: Increases spell power by 61.Equip: Increases PvE Power by 38.“Halls of Stone@”Sell Price:3g 49s 11cDropped by
| NPC | Chance |
|---|---|
| Sjonnir The Ironshaper | 55.6 % |
Variants
Items in the game with this name: 44. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Static Cowl | Rare | 183 |
| Static Cowl | Epic | 218 |
| Static Cowl | Poor | 1 |
| Static Cowl | Epic | 219 |
| Static Cowl | Epic | 221 |
| Static Cowl | Epic | 222 |
| Static Cowl | Epic | 223 |
| Static Cowl | Epic | 225 |
| Static Cowl | Epic | 226 |
| Static Cowl | Epic | 227 |
| Static Cowl | Epic | 228 |
| Static Cowl | Epic | 230 |
| Static Cowl | Epic | 231 |
| Static Cowl | Epic | 232 |
| Static Cowl | Epic | 234 |
| Static Cowl | Epic | 235 |
| Static Cowl | Epic | 236 |
| Static Cowl | Epic | 238 |
| Static Cowl | Epic | 239 |
| Static Cowl | Epic | 240 |
| Static Cowl | Epic | 241 |
| Static Cowl | Epic | 243 |
| Static Cowl | Epic | 244 |
| Static Cowl | Epic | 245 |
| Static Cowl | Epic | 247 |
| Static Cowl | Epic | 248 |
| Static Cowl | Epic | 249 |
| Static Cowl | Epic | 251 |
| Static Cowl | Epic | 252 |
| Static Cowl | Epic | 253 |
| Static Cowl | Epic | 254 |
| Static Cowl | Epic | 256 |
| Static Cowl | Epic | 257 |
| Static Cowl | Epic | 258 |
| Static Cowl | Epic | 260 |
| Static Cowl | Epic | 261 |
| Static Cowl | Epic | 262 |
| Static Cowl | Epic | 264 |
| Static Cowl | Epic | 265 |
| Static Cowl | Epic | 266 |
| Static Cowl | Epic | 267 |
| Static Cowl | Epic | 269 |
| Static Cowl | Epic | 270 |
Items of the same line
More items in this line: 1.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Static Cowl | Rare | 183 |