The Fleshshaper
Binds when picked upUnique-EquippedOne-HandDagger206 - 310 DamageSpeed 1.80(143.3 damage per second)+22 Agility+58 StaminaDurability 75 / 75Requires Level 80Item Level 200Equip: Increases your hit rating by 27.Equip: Increases attack power by 76.Equip: Increases PvE Power by 48.“@Heroic Dungeon: Halls of Stone@”Sell Price:16g 51s 54cDropped by
| NPC | Chance |
|---|---|
| Sjonnir The Ironshaper (1) | 25.0 % |
Variants
Items in the game with this name: 43. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| The Fleshshaper | Rare | 200 |
| The Fleshshaper | Epic | 218 |
| The Fleshshaper | Epic | 219 |
| The Fleshshaper | Epic | 221 |
| The Fleshshaper | Epic | 222 |
| The Fleshshaper | Epic | 223 |
| The Fleshshaper | Epic | 225 |
| The Fleshshaper | Epic | 226 |
| The Fleshshaper | Epic | 227 |
| The Fleshshaper | Epic | 228 |
| The Fleshshaper | Epic | 230 |
| The Fleshshaper | Epic | 231 |
| The Fleshshaper | Epic | 232 |
| The Fleshshaper | Epic | 234 |
| The Fleshshaper | Epic | 235 |
| The Fleshshaper | Epic | 236 |
| The Fleshshaper | Epic | 238 |
| The Fleshshaper | Epic | 239 |
| The Fleshshaper | Epic | 240 |
| The Fleshshaper | Epic | 241 |
| The Fleshshaper | Epic | 243 |
| The Fleshshaper | Epic | 244 |
| The Fleshshaper | Epic | 245 |
| The Fleshshaper | Epic | 247 |
| The Fleshshaper | Epic | 248 |
| The Fleshshaper | Epic | 249 |
| The Fleshshaper | Epic | 251 |
| The Fleshshaper | Epic | 252 |
| The Fleshshaper | Epic | 253 |
| The Fleshshaper | Epic | 254 |
| The Fleshshaper | Epic | 256 |
| The Fleshshaper | Epic | 257 |
| The Fleshshaper | Epic | 258 |
| The Fleshshaper | Epic | 260 |
| The Fleshshaper | Epic | 261 |
| The Fleshshaper | Epic | 262 |
| The Fleshshaper | Epic | 264 |
| The Fleshshaper | Epic | 265 |
| The Fleshshaper | Epic | 266 |
| The Fleshshaper | Epic | 267 |
| The Fleshshaper | Epic | 269 |
| The Fleshshaper | Epic | 270 |
Items of the same line
More items in this line: 1.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged The Fleshshaper | Epic | 200 |