Mobius Band
Binds when picked upUnique-EquippedFinger+43 Agility+46 StaminaRequires Level 80Item Level 200Equip: Increases your hit rating by 25.Equip: Increases attack power by 86.Equip: Increases PvE Power by 20.“@Heroic Dungeon: The Culling of Stratholme@”Sell Price:75sDropped by
| NPC | Chance |
|---|---|
| Chrono-Lord Epoch (1) | 25.0 % |
Variants
Items in the game with this name: 43. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Mobius Band | Rare | 200 |
| Mobius Band | Epic | 200 |
| Mobius Band | Epic | 202 |
| Mobius Band | Epic | 203 |
| Mobius Band | Epic | 204 |
| Mobius Band | Epic | 205 |
| Mobius Band | Epic | 206 |
| Mobius Band | Epic | 207 |
| Mobius Band | Epic | 208 |
| Mobius Band | Epic | 209 |
| Mobius Band | Epic | 210 |
| Mobius Band | Epic | 211 |
| Mobius Band | Epic | 212 |
| Mobius Band | Epic | 213 |
| Mobius Band | Epic | 214 |
| Mobius Band | Epic | 215 |
| Mobius Band | Epic | 216 |
| Mobius Band | Epic | 217 |
| Mobius Band | Epic | 218 |
| Mobius Band | Epic | 219 |
| Mobius Band | Epic | 220 |
| Mobius Band | Epic | 221 |
| Mobius Band | Epic | 222 |
| Mobius Band | Epic | 223 |
| Mobius Band | Epic | 224 |
| Mobius Band | Epic | 225 |
| Mobius Band | Epic | 226 |
| Mobius Band | Epic | 227 |
| Mobius Band | Epic | 228 |
| Mobius Band | Epic | 229 |
| Mobius Band | Epic | 230 |
| Mobius Band | Epic | 231 |
| Mobius Band | Epic | 232 |
| Mobius Band | Epic | 233 |
| Mobius Band | Epic | 234 |
| Mobius Band | Epic | 235 |
| Mobius Band | Epic | 236 |
| Mobius Band | Epic | 237 |
| Mobius Band | Epic | 238 |
| Mobius Band | Epic | 239 |
| Mobius Band | Epic | 239 |
| Mobius Band | Epic | 241 |
Items of the same line
More items in this line: 1.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Mobius Band | Rare | 200 |