Greed
Binds when picked upUnique-EquippedMain HandFist Weapon261 - 485 DamageSpeed 2.60(143.5 damage per second)+29 Agility+57 StaminaDurability 75 / 75Requires Level 80Item Level 200Equip: Increases your armor penetration rating by 22.Equip: Increases attack power by 80.Equip: Increases PvE Power by 48.“@Heroic Dungeon: The Culling of Stratholme@”Sell Price:15g 67s 6cContained in
| Object |
|---|
| Dark Runed Chest |
Variants
Items in the game with this name: 43. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Greed | Rare | 200 |
| Greed | Epic | 200 |
| Greed | Epic | 202 |
| Greed | Epic | 203 |
| Greed | Epic | 204 |
| Greed | Epic | 205 |
| Greed | Epic | 206 |
| Greed | Epic | 207 |
| Greed | Epic | 208 |
| Greed | Epic | 209 |
| Greed | Epic | 210 |
| Greed | Epic | 211 |
| Greed | Epic | 212 |
| Greed | Epic | 213 |
| Greed | Epic | 214 |
| Greed | Epic | 215 |
| Greed | Epic | 216 |
| Greed | Epic | 217 |
| Greed | Epic | 218 |
| Greed | Epic | 219 |
| Greed | Epic | 220 |
| Greed | Epic | 221 |
| Greed | Epic | 222 |
| Greed | Epic | 223 |
| Greed | Epic | 224 |
| Greed | Epic | 225 |
| Greed | Epic | 226 |
| Greed | Epic | 227 |
| Greed | Epic | 228 |
| Greed | Epic | 229 |
| Greed | Epic | 230 |
| Greed | Epic | 231 |
| Greed | Epic | 232 |
| Greed | Epic | 233 |
| Greed | Epic | 234 |
| Greed | Epic | 235 |
| Greed | Epic | 236 |
| Greed | Epic | 237 |
| Greed | Epic | 238 |
| Greed | Epic | 239 |
| Greed | Epic | 239 |
| Greed | Epic | 241 |
Items of the same line
More items in this line: 1.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Greed | Epic | 200 |