The Key
Binds when picked upOne-HandAxe237 - 440 DamageSpeed 2.60(130.2 damage per second)+34 Agility+28 StaminaDurability 90 / 90Requires Level 80Item Level 200Equip: Increases your hit rating by 24.Equip: Increases attack power by 64.Equip: Increases PvE Power by 48.“@Heroic Dungeon: The Violet Hold@”Sell Price:12g 29s 71cDropped by
| NPC | Chance |
|---|---|
| Lavanthor (1) | 33.3 % |
Variants
Items in the game with this name: 43. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| The Key | Rare | 200 |
| The Key | Epic | 218 |
| The Key | Epic | 219 |
| The Key | Epic | 221 |
| The Key | Epic | 222 |
| The Key | Epic | 223 |
| The Key | Epic | 225 |
| The Key | Epic | 226 |
| The Key | Epic | 227 |
| The Key | Epic | 228 |
| The Key | Epic | 230 |
| The Key | Epic | 231 |
| The Key | Epic | 232 |
| The Key | Epic | 234 |
| The Key | Epic | 235 |
| The Key | Epic | 236 |
| The Key | Epic | 238 |
| The Key | Epic | 239 |
| The Key | Epic | 240 |
| The Key | Epic | 241 |
| The Key | Epic | 243 |
| The Key | Epic | 244 |
| The Key | Epic | 245 |
| The Key | Epic | 247 |
| The Key | Epic | 248 |
| The Key | Epic | 249 |
| The Key | Epic | 251 |
| The Key | Epic | 252 |
| The Key | Epic | 253 |
| The Key | Epic | 254 |
| The Key | Epic | 256 |
| The Key | Epic | 257 |
| The Key | Epic | 258 |
| The Key | Epic | 260 |
| The Key | Epic | 261 |
| The Key | Epic | 262 |
| The Key | Epic | 264 |
| The Key | Epic | 265 |
| The Key | Epic | 266 |
| The Key | Epic | 267 |
| The Key | Epic | 269 |
| The Key | Epic | 270 |
Items of the same line
More items in this line: 1.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged The Key | Rare | 200 |