Woeful Band
Binds when picked upUnique-EquippedFinger+44 Strength+63 StaminaRequires Level 80Item Level 200Equip: Increases defense rating by 25.Equip: Increases your parry rating by 31.Equip: Increases PvE Power by 20.“@Heroic Dungeon: Halls of Stone@”Sell Price:3g 56s 23cDropped by
| NPC | Chance |
|---|---|
| Maiden of Grief (1) | 25.0 % |
Variants
Items in the game with this name: 43. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Woeful Band | Rare | 200 |
| Woeful Band | Epic | 218 |
| Woeful Band | Epic | 219 |
| Woeful Band | Epic | 221 |
| Woeful Band | Epic | 222 |
| Woeful Band | Epic | 223 |
| Woeful Band | Epic | 225 |
| Woeful Band | Epic | 226 |
| Woeful Band | Epic | 227 |
| Woeful Band | Epic | 228 |
| Woeful Band | Epic | 230 |
| Woeful Band | Epic | 231 |
| Woeful Band | Epic | 232 |
| Woeful Band | Epic | 234 |
| Woeful Band | Epic | 235 |
| Woeful Band | Epic | 236 |
| Woeful Band | Epic | 238 |
| Woeful Band | Epic | 239 |
| Woeful Band | Epic | 240 |
| Woeful Band | Epic | 241 |
| Woeful Band | Epic | 243 |
| Woeful Band | Epic | 244 |
| Woeful Band | Epic | 245 |
| Woeful Band | Epic | 247 |
| Woeful Band | Epic | 248 |
| Woeful Band | Epic | 249 |
| Woeful Band | Epic | 251 |
| Woeful Band | Epic | 252 |
| Woeful Band | Epic | 253 |
| Woeful Band | Epic | 254 |
| Woeful Band | Epic | 256 |
| Woeful Band | Epic | 257 |
| Woeful Band | Epic | 258 |
| Woeful Band | Epic | 260 |
| Woeful Band | Epic | 261 |
| Woeful Band | Epic | 262 |
| Woeful Band | Epic | 264 |
| Woeful Band | Epic | 265 |
| Woeful Band | Epic | 266 |
| Woeful Band | Epic | 267 |
| Woeful Band | Epic | 269 |
| Woeful Band | Epic | 270 |
Items of the same line
More items in this line: 1.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Woeful Band | Rare | 200 |