Krol Cleaver
Binds when equippedOne-HandSword261 - 485 DamageSpeed 2.60(143.5 damage per second)+36 Agility+42 StaminaDurability 105 / 105Requires Level 80Item Level 200Equip: Increases your armor penetration rating by 28.Equip: Increases attack power by 70.Equip: Increases PvE Power by 48.Sell Price:16g 65s 11cContained in
Variants
Items in the game with this name: 43. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Krol Cleaver | Rare | 200 |
| Krol Cleaver | Epic | 200 |
| Krol Cleaver | Epic | 201 |
| Krol Cleaver | Epic | 202 |
| Krol Cleaver | Epic | 203 |
| Krol Cleaver | Epic | 204 |
| Krol Cleaver | Epic | 205 |
| Krol Cleaver | Epic | 206 |
| Krol Cleaver | Epic | 207 |
| Krol Cleaver | Epic | 208 |
| Krol Cleaver | Epic | 209 |
| Krol Cleaver | Epic | 210 |
| Krol Cleaver | Epic | 211 |
| Krol Cleaver | Epic | 212 |
| Krol Cleaver | Epic | 213 |
| Krol Cleaver | Epic | 214 |
| Krol Cleaver | Epic | 215 |
| Krol Cleaver | Epic | 216 |
| Krol Cleaver | Epic | 217 |
| Krol Cleaver | Epic | 218 |
| Krol Cleaver | Epic | 219 |
| Krol Cleaver | Epic | 220 |
| Krol Cleaver | Epic | 221 |
| Krol Cleaver | Epic | 222 |
| Krol Cleaver | Epic | 223 |
| Krol Cleaver | Epic | 224 |
| Krol Cleaver | Epic | 225 |
| Krol Cleaver | Epic | 226 |
| Krol Cleaver | Epic | 227 |
| Krol Cleaver | Epic | 228 |
| Krol Cleaver | Epic | 229 |
| Krol Cleaver | Epic | 230 |
| Krol Cleaver | Epic | 231 |
| Krol Cleaver | Epic | 232 |
| Krol Cleaver | Epic | 233 |
| Krol Cleaver | Epic | 234 |
| Krol Cleaver | Epic | 235 |
| Krol Cleaver | Epic | 236 |
| Krol Cleaver | Epic | 237 |
| Krol Cleaver | Epic | 238 |
| Krol Cleaver | Epic | 239 |
| Krol Cleaver | Epic | 240 |
Items of the same line
More items in this line: 1.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Krol Cleaver | Epic | 200 |