Coffin Nail
Binds when picked upRangedWand278 - 516 Nature DamageSpeed 1.80(220.8 damage per second)+19 Stamina+15 Intellect+17 SpiritDurability 75 / 75Requires Level 80Item Level 187Equip: Increases spell power by 25.Equip: Increases PvE Power by 45.Sell Price:13g 27s 20cDropped by
| NPC | Chance |
|---|---|
| Soulguard Watchman | 1.00 % |
| Soulguard Reaper | 1.00 % |
| Soulguard Animator | 1.00 % |
| Soul Horror | 1.00 % |
| Soulguard Bonecaster | 1.00 % |
| Soulguard Adept | 1.00 % |
| Spectral Warden | 1.00 % |
| Frostsworn General | 1.00 % |
| Deathwhisper Necrolyte | 1.00 % |
| Wrathbone Laborer | 1.00 % |
| Wrathbone Coldwraith | 1.00 % |
| Plagueborn Horror | 1.00 % |
| Stonespine Gargoyle | 1.00 % |
| Hungering Ghoul | 1.00 % |
| Deathwhisper Shadowcaster | 1.00 % |
| Deathwhisper Torturer | 1.00 % |
| Phantom Mage | 1.00 % |
| Spectral Footman | 1.00 % |
| Ghostly Priest | 1.00 % |
| Tortured Rifleman | 1.00 % |
| Shadowy Mercenary | 1.00 % |
Variants
Items in the game with this name: 43. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Coffin Nail | Artifact | 10 |
| Coffin Nail | Epic | 219 |
| Coffin Nail | Epic | 221 |
| Coffin Nail | Epic | 221 |
| Coffin Nail | Epic | 222 |
| Coffin Nail | Epic | 223 |
| Coffin Nail | Epic | 224 |
| Coffin Nail | Epic | 225 |
| Coffin Nail | Epic | 226 |
| Coffin Nail | Epic | 227 |
| Coffin Nail | Epic | 228 |
| Coffin Nail | Epic | 229 |
| Coffin Nail | Epic | 230 |
| Coffin Nail | Epic | 231 |
| Coffin Nail | Epic | 232 |
| Coffin Nail | Epic | 233 |
| Coffin Nail | Epic | 234 |
| Coffin Nail | Epic | 235 |
| Coffin Nail | Epic | 236 |
| Coffin Nail | Epic | 237 |
| Coffin Nail | Epic | 238 |
| Coffin Nail | Epic | 239 |
| Coffin Nail | Epic | 240 |
| Coffin Nail | Epic | 241 |
| Coffin Nail | Epic | 242 |
| Coffin Nail | Epic | 243 |
| Coffin Nail | Epic | 244 |
| Coffin Nail | Epic | 245 |
| Coffin Nail | Epic | 246 |
| Coffin Nail | Epic | 247 |
| Coffin Nail | Epic | 248 |
| Coffin Nail | Epic | 249 |
| Coffin Nail | Epic | 250 |
| Coffin Nail | Epic | 251 |
| Coffin Nail | Epic | 252 |
| Coffin Nail | Epic | 253 |
| Coffin Nail | Epic | 254 |
| Coffin Nail | Epic | 255 |
| Coffin Nail | Epic | 256 |
| Coffin Nail | Epic | 257 |
| Coffin Nail | Epic | 258 |
| Coffin Nail | Epic | 259 |
Items of the same line
More items in this line: 1.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Coffin Nail | Rare | 187 |