Lightborn Spire
Binds when picked upUnique-EquippedTwo-HandMace434 - 652 DamageSpeed 3.20(169.8 damage per second)+144 Agility+144 StaminaDurability 120 / 120Requires Level 80Item Level 200Equip: Increases attack power by 191.Equip: Increases your critical strike rating by 103.Equip: Increases your expertise rating by 84.Equip: Increases PvE Power by 96.Sell Price:24g 63s 50cReward from
Variants
Items in the game with this name: 44. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Lightborn Spire | Artifact | 10 |
| Lightborn Spire | Epic | 251 |
| Lightborn Spire | Epic | 221 |
| Lightborn Spire | Epic | 253 |
| Lightborn Spire | Epic | 254 |
| Lightborn Spire | Epic | 255 |
| Lightborn Spire | Epic | 256 |
| Lightborn Spire | Epic | 257 |
| Lightborn Spire | Epic | 258 |
| Lightborn Spire | Epic | 259 |
| Lightborn Spire | Epic | 260 |
| Lightborn Spire | Epic | 261 |
| Lightborn Spire | Epic | 262 |
| Lightborn Spire | Epic | 263 |
| Lightborn Spire | Epic | 264 |
| Lightborn Spire | Epic | 265 |
| Lightborn Spire | Epic | 266 |
| Lightborn Spire | Epic | 267 |
| Lightborn Spire | Epic | 268 |
| Lightborn Spire | Epic | 269 |
| Lightborn Spire | Epic | 270 |
| Lightborn Spire | Epic | 271 |
| Lightborn Spire | Epic | 251 |
| Lightborn Spire | Epic | 272 |
| Lightborn Spire | Epic | 273 |
| Lightborn Spire | Epic | 274 |
| Lightborn Spire | Epic | 275 |
| Lightborn Spire | Epic | 276 |
| Lightborn Spire | Epic | 277 |
| Lightborn Spire | Epic | 278 |
| Lightborn Spire | Epic | 279 |
| Lightborn Spire | Epic | 280 |
| Lightborn Spire | Epic | 281 |
| Lightborn Spire | Epic | 282 |
| Lightborn Spire | Epic | 283 |
| Lightborn Spire | Epic | 284 |
| Lightborn Spire | Epic | 285 |
| Lightborn Spire | Epic | 286 |
| Lightborn Spire | Epic | 287 |
| Lightborn Spire | Epic | 288 |
| Lightborn Spire | Epic | 289 |
| Lightborn Spire | Epic | 290 |
| Lightborn Spire | Epic | 291 |
Items of the same line
More items in this line: 2.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Lightborn Spire | Rare | 200 |
| Bloodforged Lightborn Spire | Epic | 251 |