Dreadnaught Chestguard
Binds when equippedChestPlate3,229 Armor+183 Strength+251 StaminaRed SocketBlue SocketDurability 165 / 165Requires Level 80Item Level 277Equip: Increases your dodge rating by 80.Equip: Increases your parry rating by 96.Equip: Increases PvE Power by 38.Lightsworn Plate (0/5)
“Ascended Raid”- Lightsworn Shoulderguards
- Lightsworn Legguards
- Lightsworn Faceguard
- Lightsworn Handguards
- Lightsworn Chestguard
Variants
Items in the game with this name: 15. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Dreadnaught Chestguard | Epic | 280 |
| Dreadnaught Chestguard | Epic | 283 |
| Dreadnaught Chestguard | Epic | 286 |
| Dreadnaught Chestguard | Epic | 289 |
| Dreadnaught Chestguard | Epic | 292 |
| Dreadnaught Chestguard | Epic | 295 |
| Dreadnaught Chestguard | Epic | 298 |
| Dreadnaught Chestguard | Epic | 301 |
| Dreadnaught Chestguard | Epic | 304 |
| Dreadnaught Chestguard | Epic | 307 |
| Dreadnaught Chestguard | Epic | 86 |
| Dreadnaught Chestguard | Epic | 99 |
| Dreadnaught Chestguard | Epic | 90 |
| Dreadnaught Chestguard | Epic | 95 |
Items of the same line
More items in this line: 3.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Dreadnaught Chestguard | Epic | 277 |
| Bloodforged Dreadnaught Chestguard | Epic | 86 |
| Bloodforged Dreadnaught Chestguard | Epic | 90 |
Only on Ascension: this is not in the original game.