Ginn-su Sword
Binds when equippedOne-HandSword35 - 56 DamageSpeed 1.70(26.9 damage per second)+8 Agility+4 StrengthDurability 90 / 90Requires Level 36Item Level 41Equip: Increases PvE Power by 48.Sell Price:1g 69s 93cDropped by
Contained in
Variants
Items in the game with this name: 45. This page is the first one; the others are listed here.
| Item | Quality | Item level |
|---|---|---|
| Ginn-su Sword | Rare | 41 |
| Ginn-su Sword | Rare | 57 |
| Ginn-su Sword | Epic | 65 |
| Ginn-su Sword | Epic | 66 |
| Ginn-su Sword | Epic | 66 |
| Ginn-su Sword | Epic | 67 |
| Ginn-su Sword | Epic | 68 |
| Ginn-su Sword | Epic | 69 |
| Ginn-su Sword | Epic | 69 |
| Ginn-su Sword | Epic | 70 |
| Ginn-su Sword | Epic | 71 |
| Ginn-su Sword | Epic | 72 |
| Ginn-su Sword | Epic | 73 |
| Ginn-su Sword | Epic | 73 |
| Ginn-su Sword | Epic | 74 |
| Ginn-su Sword | Epic | 75 |
| Ginn-su Sword | Epic | 76 |
| Ginn-su Sword | Epic | 76 |
| Ginn-su Sword | Epic | 77 |
| Ginn-su Sword | Epic | 78 |
| Ginn-su Sword | Epic | 79 |
| Ginn-su Sword | Epic | 80 |
| Ginn-su Sword | Epic | 80 |
| Ginn-su Sword | Epic | 81 |
| Ginn-su Sword | Epic | 82 |
| Ginn-su Sword | Epic | 83 |
| Ginn-su Sword | Epic | 84 |
| Ginn-su Sword | Epic | 84 |
| Ginn-su Sword | Epic | 85 |
| Ginn-su Sword | Epic | 86 |
| Ginn-su Sword | Epic | 87 |
| Ginn-su Sword | Epic | 87 |
| Ginn-su Sword | Epic | 88 |
| Ginn-su Sword | Epic | 89 |
| Ginn-su Sword | Epic | 90 |
| Ginn-su Sword | Epic | 91 |
| Ginn-su Sword | Epic | 91 |
| Ginn-su Sword | Epic | 92 |
| Ginn-su Sword | Epic | 93 |
| Ginn-su Sword | Epic | 94 |
| Ginn-su Sword | Epic | 94 |
| Ginn-su Sword | Epic | 95 |
| Ginn-su Sword | Epic | 61 |
| Ginn-su Sword | Epic | 64 |
Items of the same line
More items in this line: 3.
| Item | Quality | Item level |
|---|---|---|
| Bloodforged Ginn-su Sword | Rare | 41 |
| Bloodforged Ginn-su Sword | Rare | 57 |
| Bloodforged Ginn-su Sword | Rare | 61 |