Erlösung
Wird beim Aufheben gebundenDistanzArmbrust342 - 513 SchadenTempo 2,90(147,4 Schaden pro Sekunde)+24 Beweglichkeit+29 AusdauerHaltbarkeit 90 / 90Benötigt Stufe 80Gegenstandsstufe 219Anlegen: Erhöht Eure Rüstungsdurchschlagwertung um 26.Anlegen: Erhöht Eure Trefferwertung um 16.Anlegen: Erhöht die Angriffskraft um 68.Anlegen: Increases PvE Power by 45.Verkaufspreis:13G 66S 60KWird erbeutet von
| NPC | Chance |
|---|---|
| Yogg-Saron | 10,0 % |
Varianten
Gegenstände mit diesem Namen im Spiel: 44. Diese Seite ist die des ersten; die übrigen stehen hier.
| Gegenstand | Qualität | Gegenstandsstufe |
|---|---|---|
| Deliverance | Artefakt | 10 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
| Deliverance | Episch | 219 |
Gegenstände derselben Reihe
Weitere Gegenstände dieser Reihe: 2.
| Gegenstand | Qualität | Gegenstandsstufe |
|---|---|---|
| Combatants' Deliverance | Episch | 219 |
| Bloodforged Deliverance | Episch | 219 |