Leerensäbel
Wird beim Aufheben gebundenEinhändigSchwert187 - 349 SchadenTempo 1,50(178,7 Schaden pro Sekunde)+52 Beweglichkeit+51 AusdauerRoter SockelSockelbonus: +4 AgilityHaltbarkeit 105 / 105Benötigt Stufe 80Gegenstandsstufe 232Anlegen: Erhöht Eure Trefferwertung um 36.Anlegen: Erhöht Eure kritische Trefferwertung um 20.Anlegen: Erhöht die Angriffskraft um 72.Anlegen: Increases PvE Power by 48.Verkaufspreis:19G 10S 76KWird erbeutet von
| NPC | Chance |
|---|---|
| General Vezax |
Varianten
Gegenstände mit diesem Namen im Spiel: 44. Diese Seite ist die des ersten; die übrigen stehen hier.
| Gegenstand | Qualität | Gegenstandsstufe |
|---|---|---|
| Void Sabre | Artefakt | 10 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
| Void Sabre | Episch | 232 |
Gegenstände derselben Reihe
Weitere Gegenstände dieser Reihe: 1.
| Gegenstand | Qualität | Gegenstandsstufe |
|---|---|---|
| Bloodforged Void Sabre | Episch | 232 |