대지창조자
획득 시 귀속양손둔기공격력 670 - 1,005속도 3.60(초당 공격력 232.6)힘 +137체력 +137내구도 120 / 120최소 요구 레벨: 80아이템 레벨 232착용 효과: 치명타 및 극대화 적중도가 87만큼 증가합니다.착용 효과: 적중도가 70만큼 증가합니다.착용 효과: Increases PvE Power by 96.판매 가격:23골 1실 21코획득처
| NPC | 확률 |
|---|---|
| Yogg-Saron (1) | 19.0 % |
변형
게임에서 이 이름을 가진 아이템: 44개. 이 페이지는 첫 번째 아이템의 페이지이며, 나머지는 여기에 나열됩니다.
| 아이템 | 품질 | 아이템 레벨 |
|---|---|---|
| Earthshaper | 유물 | 10 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
| Earthshaper | 영웅 | 232 |
같은 계열의 아이템
이 계열의 다른 아이템: 1개.
| 아이템 | 품질 | 아이템 레벨 |
|---|---|---|
| Bloodforged Earthshaper | 영웅 | 232 |