빛뿌리 뾰족철퇴
획득 시 귀속고유 장착양손둔기공격력 434 - 652속도 3.20(초당 공격력 169.8)민첩성 +144체력 +144내구도 120 / 120최소 요구 레벨: 80아이템 레벨 200착용 효과: 전투력이 191만큼 증가합니다.착용 효과: 치명타 및 극대화 적중도가 103만큼 증가합니다.착용 효과: 숙련도가 84만큼 증가합니다.착용 효과: Increases PvE Power by 96.판매 가격:24골 63실 50코보상 퀘스트
변형
게임에서 이 이름을 가진 아이템: 44개. 이 페이지는 첫 번째 아이템의 페이지이며, 나머지는 여기에 나열됩니다.
| 아이템 | 품질 | 아이템 레벨 |
|---|---|---|
| Lightborn Spire | 유물 | 10 |
| Lightborn Spire | 영웅 | 251 |
| Lightborn Spire | 영웅 | 221 |
| Lightborn Spire | 영웅 | 253 |
| Lightborn Spire | 영웅 | 254 |
| Lightborn Spire | 영웅 | 255 |
| Lightborn Spire | 영웅 | 256 |
| Lightborn Spire | 영웅 | 257 |
| Lightborn Spire | 영웅 | 258 |
| Lightborn Spire | 영웅 | 259 |
| Lightborn Spire | 영웅 | 260 |
| Lightborn Spire | 영웅 | 261 |
| Lightborn Spire | 영웅 | 262 |
| Lightborn Spire | 영웅 | 263 |
| Lightborn Spire | 영웅 | 264 |
| Lightborn Spire | 영웅 | 265 |
| Lightborn Spire | 영웅 | 266 |
| Lightborn Spire | 영웅 | 267 |
| Lightborn Spire | 영웅 | 268 |
| Lightborn Spire | 영웅 | 269 |
| Lightborn Spire | 영웅 | 270 |
| Lightborn Spire | 영웅 | 271 |
| Lightborn Spire | 영웅 | 251 |
| Lightborn Spire | 영웅 | 272 |
| Lightborn Spire | 영웅 | 273 |
| Lightborn Spire | 영웅 | 274 |
| Lightborn Spire | 영웅 | 275 |
| Lightborn Spire | 영웅 | 276 |
| Lightborn Spire | 영웅 | 277 |
| Lightborn Spire | 영웅 | 278 |
| Lightborn Spire | 영웅 | 279 |
| Lightborn Spire | 영웅 | 280 |
| Lightborn Spire | 영웅 | 281 |
| Lightborn Spire | 영웅 | 282 |
| Lightborn Spire | 영웅 | 283 |
| Lightborn Spire | 영웅 | 284 |
| Lightborn Spire | 영웅 | 285 |
| Lightborn Spire | 영웅 | 286 |
| Lightborn Spire | 영웅 | 287 |
| Lightborn Spire | 영웅 | 288 |
| Lightborn Spire | 영웅 | 289 |
| Lightborn Spire | 영웅 | 290 |
| Lightborn Spire | 영웅 | 291 |
같은 계열의 아이템
이 계열의 다른 아이템: 2개.
| 아이템 | 품질 | 아이템 레벨 |
|---|---|---|
| Bloodforged Lightborn Spire | 희귀 | 200 |
| Bloodforged Lightborn Spire | 영웅 | 251 |